Supporting talented founders and ambitious ventures.
My journey as a business angel began with my passion for music. As the Internet was transforming the music industry, I saw exciting opportunities to build new businesses and wanted to be part of that transformation. Over time, I expanded my investments into other industries, but software has remained a central element in every company I have backed.
Initially, I invested primarily in very early-stage companies, often at founding or seed rounds. I also participated in crowdfunding, both as an investor and by organizing a couple of crowdfunding campaigns, although I no longer actively pursue such opportunities.
Today, I focus on companies approaching their first major growth phase, where I believe my experience can add the most value. I am a hands-on investor, often working closely with founders on strategy, governance, financial management, and preparing for funding rounds. When needed, I also take on operational responsibilities to help companies navigate critical transitions.
For me, angel investing is about much more than providing capital. It is about helping ambitious entrepreneurs turn promising businesses into scalable, successful companies.
| Company | Industry | Role | Year(s) | Status | Outcome |
|---|---|---|---|---|---|
| Playmysong Oy | Music technology | Investor | – | – | – |
| Leadoo Marketing Technologies Oy | Marketing technology | Investor (CF) | – | Active | Yet to be seen |
| Musopia Oy | Music education technology | Investor | – | Active | Yet to be seen |
| Osgenic Oy | Medical simulation / education | Investor (CF) | – | Active | Yet to be seen |
| Tenboron Oy | Technology | Investor (CF) | – | Active | Yet to be seen |
| Bioretec Oy | Medical devices | Investor (CF) | – | Active | Yet to be seen |
| mcare Group Oy | Healthcare services | Investor | – | Active | Yet to be seen |
| Desentum Oy | Education technology | Investor (CF) | 2022- | Active | Yet to be seen |
| Tamturbo Oy | Industrial technology | Investor (CF) | 2023- | Active | Yet to be seen |
| Gigle Oy | Marketplace for artists and venues | Investor | – | Active | Yet to be seen |
| Underground City Oy | Water infrastructure technology | Investor / board member | – | Active | Yet to be seen |
| SmartFleet Finland Oy | Fleet technology | Investor | 2023 | Active | Yet to be seen |
| AJL-Speedshop Oy (Kinner-Car) | Electric mobility | Investor | 2025- | Active | Yet to be seen |
| MediSapiens Oy | Life sciences software | Investor (CF) | – | Closed | Total loss |
| MultiTaction Oy | Interactive display technology | Investor (CF) | – | Closed | Total loss |
| Biomensio Oy | Diagnostics technology | Investor (CF) | – | Closed | Total loss |
| Grocealist Oy | Online wineshop for winemakers and consumers | Investor | – | Closed | Total loss |
| Jenkatehdas Oy | Live concert streaming | Investor | 2011-2019 | Closed | Total loss |
| Klevu | E-commerce search technology | Co-founder / investor / chairman | 2013-2020 | Exited | Successful exit |
| Arctic Studios Oy (Cloudbounce) | Audio technology | Investor | 2019-2022 | Exited | Successful exit |
| Mubik Oy | Music education technology | Investor | 2013- | Exited | Total loss |
We use cookies on our website
We use cookies to improve your experience on this website. You can read how your data is used in our privacy policy.
Functional cookies are used to ensure that the website works properly and to improve the user experience.
We collect statistics on how the website is used in order to improve it, such as the number of visitors and the length of visits. Individual users cannot be identified from these cookies.
Marketing cookies make it possible to show you ads on other websites based on your visits to this site.